3PH AIR-COOLED STABILIZER
Protections
High Voltage Protection with Relay / Contactor
Low Voltage Protection with Relay /Contactor
Overload Protection With MCB
Short Circuit Protection With MCB
Neutral Cut With MCB
Input ON
Output ON
Output CUT-OFF
Input LOW
Input HIGH
Seven Segment Digital Display
Input Connection
1.2 & 3 KVA - Power Card with Plug Top
5 KVA & Above -Connectors
1.2 & 3 KVA-Sockets
5 KVA & Above -Connectors
| Input Voltage Range | 340-480V AC, 295v - 480v |
| Output Voltage | 415V AC 50 Hz 3 Phase |
| Output Voltage Accuracy | ± 1% |
| Operating Frequency | 47 to 53 Hz |
| Type | Unbalance Supply and Load Conditions |
| Response Time | 10 msec Max. |
| Efficiency | Better than 98 % |
| Rate of Correction | Upto -105 V / Sec |
| Duty | 100 % Continuous / 110 % for 60 Sec. / 150 % for 10 Sec. |
| Wave form Distortion | Nil |
| Effect of Load Power Factor | Nil |
| Cooling | Nil |
| Effect of Load Power Factor | Air-cooled |
| Ambient | 0 – 45° C. max. / Relative Humidity upto 90 % |
| Environment | Designed for indoor tropical use |
| Ratings KVA - Air Cooled | 5,10,15,20,25,30,40,50,60,75,100,125,150,175,200, 225,250,300 KVA |
